Good Price of A36 and A35 Carbon Steel Coils A106 Q195 Hot Rolled Black Q235 Q355 DC01 Low Carbon Steel Q345 S45 Ms Steel Coil Structural Carbon Steel Coil
Overview Product Description ASTM A106 A36 Q235B Q345 S45c C45 1045 Ss400 Grades HRC CRC Ms Black Carbon Steel Coil Carb
Basic Info
Model NO. | Q235 |
Technique | Hot Rolled |
Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Stock | Stock |
Name | Carbon Steel Coils |
Model No. | A512 Gr50 A36 St37 S45c St52 Ss400 S355j2 Q345b Q6 |
Applications | Mold & Dies, Ship Plate, Boiler Plate, Container P |
Width | 600mm-1250mm or as Required |
Material | Carbon Steel |
Shape | Plate |
MOQ | 5 Ton |
Special Usage | Cutting Tools, Measuring Tools, Cutters in Common |
Thickness | 0.1mm-300mm or as Required |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Sample | Provided |
Techniques | Customer′s Requirement |
Test Report | Provide |
Quality | High Quality, Third-Party Quality Inspection |
Steel Grade | Ar500 Q235 Ss400 Q355 S355j2 S275 A36 |
Transport Package | Standard Export Packing |
Specification | Carbon Steel Coils |
Trademark | Carbon Steel Coils |
Origin | China |
Production Capacity | 30000 Tons/Years |
Product Description
Product Description
ASTM A106 A36 Q235B Q345 S45c C45 1045 Ss400 Grades HRC CRC Ms Black Carbon Steel Coil
Carbon steel coil is also known as low or high carbon steel plate and stainless steel coil, characterized by complete specifications,diverse materials; High dimensional accuracy, up to ± 0.1mm;Excellent surface quality, good brightness; Strong corrosion resistance, high tensile strength and fatigue strength;
Raw material | Carbon steel :Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. |
Main Standard | GB/T700 standard : Q235A,Q235B,Q235C,Q235D,Q235EEN10025 standard : S235JR,S235J0,S235J2DIN 17100 standard : St33,St37-2,Ust37-2,RSt37-2,St37-3DIN 17102 standard : StE255,WstE255,TstE255,EstE255ASTM standard : A36/A36M A36A283/A283M A283 Grade A,A283 Grade BA283 Grade C,A283 Grade DA573/A573M A573 Grade 58,Grade 65,Grade 70 |
Certificate | ISO9001 |
Surface | Mild steel plain finish, hot dip galvanized, color coated, ect. |
Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer's request |
Size | Thickness from 0.1mm-12mm, width from 0.5mm-1.5m, length from 1m-12m or according to customer's special request |
Application | Automobiles, electricity, petrochemicals, ships, railways, Bridges, construction, boilers |
Other hot products
Company Profile
Packaging & Shipping
Factory display
FAQ
Send to us